Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 436'4 437'2 -0'4
Jul 448'6 447'2 447'6 -0'6
Sep 458'0 457'0 457'6 -0'4
Dec 472'4 471'2 471'6 -1'0
Mar 485'4 484'4 485'0 -1'0
May 494'0 493'0 494'0 -0'4
Jul 499'6 498'4 499'6 -0'6
Sep 481'6 481'6 481'6 -1'4
Dec 486'4 486'0 486'0 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1162'2 1164'4 -1'4
Jul 1180'6 1177'4 1179'4 -2'0
Aug 1183'4 1180'4 1182'4 -1'4
Sep 1171'0 1168'0 1170'0 -1'6
Nov 1174'0 1171'2 1172'6 -1'6
Jan 1184'6 1182'4 1182'4 -2'2
Mar 1183'0 1182'0 1182'0 -1'0
May 1180'4 1180'4 1180'4 -5'4
Jul 1192'2 0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -2'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 598'0 593'4 595'4 1'0
Jul 616'2 612'0 614'2 1'2
Sep 634'2 630'4 631'6 0'4
Dec 657'0 653'4 654'6 0'6
Mar 675'0 672'2 675'0 2'6
May 683'4 680'0 682'4 1'4
Jul 677'2 674'2 676'6 -0'2
Sep 681'6 681'6 681'6 0'0
Dec 689'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 625'0 622'2 622'4 -1'6
Jul 632'0 628'2 630'0 0'0
Sep 644'0 640'6 642'2 0'0
Dec 662'4 658'6 660'4 -0'2
Mar 676'0 674'0 676'0 0'4
May 683'4 661'6 682'0 16'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 679'0 676'0 679'0 0'0
Jul 686'6 682'4 685'2 -0'2
Sep 694'4 690'6 694'0 0'6
Dec 707'6 706'0 707'6 1'0
Mar 716'6 714'2 716'6 -1'2
May 707'6 6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 10'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.70 44.50 44.63 -0.03
Jul 45.32 45.11 45.24 -0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3457 3461 1
Jul 3494 3484 3490 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
May 365'4 -1'4
Jul 354'0 353'4 353'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN